Property Attributes
- MLS#1670634
- TypeSingle Family
- Listing Status Pending
- CountyYork
- CityKennebunk
- NeighborhoodWildwood at Terrace Green
- Zip04043
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 905,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.37 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to Wildwood at Terrace Green! Nestled along the scenic Mousam River, this new community is designed for those who love both nature and convenience. Enjoy kayak access, a nature lookout, four resident parks, a pavilion, and walking trails--all just minutes from southern Maine's sandy beaches with easy access to I-95. Introducing THE BONNIE RANCH, a very popular floor plan among our Ranch Collection. This beautifully crafted three-bedroom home offering the ease of single-level living with modern style and thoughtful design. The spacious kitchen features granite countertops, Yorktown soft-close cabinetry, stainless steel appliances, and a center island that flows into a bright dining area and open living room--perfect for gatherings. Oversized windows and a cozy gas fireplace create a warm, inviting atmosphere, while the sunroom offers the perfect spot to enjoy your morning coffee or a quiet read. With central A/C, Energy Star Certification, and high-quality finishes throughout, this home is built for comfort and efficiency. Plus, our gorgeous Design Center allows you to personalize selections and truly make it your own. Part of the Ranch Collection, this home blends timeless design with modern comfort. Be sure to ask about our other distinctive home collections at Wildwood at Terrace Green! Maine- The Way Life Should Be!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | res |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | York |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Kennebunk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Tax Annual Amount | 1 |
| Standard Status | Pending |
| Tax Lot | 19 |
| View | Scenic |
| Body of Water | Mousam River |
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 190 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Wildwood at Terrace Green |
| High School District | RSU 21 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Unit Number | 25 |
| Appliances | Dishwasher,Microwave,Electric Range,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck,Porch |
| Energy Efficient | LED Light Fixtures,HVAC |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Full,Unfinished |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1965 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,One-Floor Living,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Near Golf Course,Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Subdivided,Level,Sidewalks |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1965 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04043
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.