Property Attributes
- MLS#1656471
- TypeSingle Family
- Listing Status Active
- CountyYork
- CityKennebunk
- NeighborhoodWildwood at Terrace Green
- Zip04043
- StyleColonial
- Year Built2026
- Taxes$ 1
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1556
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
New Construction Without the Wait! Welcome to Wildwood at Terrace Green in beautiful Kennebunk, Maine--where lifestyle, nature, and convenience come together effortlessly. Built by a multi-year EPA Sustained Excellence Award-winning builder, this thoughtfully designed community sits along the scenic Mousam River. Enjoy kayak access, a peaceful nature lookout, four resident parks, a gathering pavilion, and winding walking trails--all just minutes to sandy beaches and a short drive to I-95. It truly offers the best of Maine living. Introducing the Petite Cottage, part of the Main Level Suite Collection. Designed in collaboration with a renowned Portsmouth architect, this 1,556 sq. ft. home blends modern coastal style with everyday comfort. The open-concept living and dining area is filled with natural light and flows seamlessly to a private deck--perfect for relaxing or entertaining. The first-floor primary suite offers ease and convenience, while upstairs you'll find two additional bedrooms and a full bath, creating flexible space for guests, family, or a home office. With beautifully curated finishes selected by the Design Team, this home is MOVE-IN ready --giving you the rare opportunity to enjoy new construction without the typical wait. Come experience the lifestyle you've been dreaming about.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | residential |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | York |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Kennebunk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Tax Lot | 33 |
| View | Scenic |
| Body of Water | Mousam River |
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 170 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Wildwood at Terrace Green |
| High School District | RSU 21 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Unit Number | 33 |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans,Insulated Foundation,LED Light Fixtures,Thermostat,HVAC |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1556 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Walk-In Closet(s) |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Near Golf Course,Near Public Beach,Near Shopping,Near Turnpike/Interstate,Near Town,Subdivided,Level,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1556 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04043
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.