Property Attributes
- MLS#1676476
- TypeSingle Family
- Listing Status Active
- CountyWaldo
- CityMonroe
- Zip04951
- StyleCamp, Ranch
- Year Built2025
- Taxes$ 1
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage448
- Lot Size1.25 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Great spot to call home close to Marsh stream. 2 bed 1 bath tiny home. Recently installed well,power and septic. Owner willing to hook them up as well. There is also all the plumbing and trusses there for a new home to be built with house plans. Tons of possibilities. Call today.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | See town |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Monroe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Tax Lot | 30.1 |
| Heating | Propane,None |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Shingle |
| Architectural Style | Camp,Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2025 |
| Attached Garage | false |
| Total Rooms | 3 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 448 |
| Total Bedrooms | 1 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Corner Lot,Open Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.25 |
| Lot Size Acres | 1.25 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 448 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04951
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.